SunSpider JavaScript Benchmark Results
October 1st, 2008
Here are some SunSpider JavaScript benchmark results for a bunch of web browsers.
Chrome Firefox Safari IE8 b2 IE7
0.2.149 3.0.3 3.1.2
ms +- % ms +- % ms +- % ms +- % ms +- %
Total: 1516.2 4.6 2515.6 1.1 3106.2 0.0 6178.4 0.7 35280.0 1.7
3d: 115.0 13.8 313.0 6.1 360.8 0.0 682.0 1.5 993.2 8.6
cube: 29.4 25.5 114.4 7.2 117.0 0.0 235.4 6.8 265.2 8.4
morph: 49.6 23.1 93.0 0.9 114.0 0.1 188.6 2.5 336.0 5.9
raytrace: 36.0 40.0 105.6 14.3 129.8 0.1 258.0 2.5 392.0 16.3
access: 82.8 11.1 396.0 4.1 460.2 0.0 1046.6 2.3 1485.6 5.3
binary-trees: 5.4 20.6 36.6 4.6 61.8 0.0 173.4 6.1 329.8 14.5
fannkuch: 29.2 44.8 189.8 8.2 210.2 0.1 477.2 2.9 569.4 11.3
nbody: 28.4 16.0 111.8 8.9 128.4 0.1 259.8 2.7 322.4 6
nsieve: 19.8 22.8 57.8 1.8 59.8 10.7 136.2 4.4 264.0 20.3
bitops: 58.2 22.0 299.6 2.2 386.2 0.0 850.8 2.0 1351.6 6.7
3bit-bits: 4.8 11.6 64.6 1.1 66.2 10.8 135.6 4.6 338.4 12.1
bits-in-byte: 9.4 20.1 83.2 7.4 84.2 0.0 190.8 4.9 331.0 7.4
bitwise-and: 17.4 29.3 67.2 1.5 139.8 0.0 306.2 2.4 396.6 10.4
nsieve-bits: 26.6 27.0 84.6 0.8 96.0 0.1 218.2 2.4 285.6 6.9
controlflow: 3.0 0.0 35.4 1.9 82.8 0.0 144.0 5.4 371.8 6.4
recursive: 3.0 0.0 35.4 1.9 82.8 0.0 144.0 5.4 371.8 6.4
crypto: 48.8 7.9 173.6 0.4 223.6 0.0 445.4 3.2 861.0 7.1
aes: 19.0 25.8 65.8 0.8 79.6 0.0 201.8 4.8 293.4 3.2
md5: 16.6 8.5 52.0 1.7 71.6 0.0 120.4 6.5 278.2 14.6
sha1: 13.2 15.5 55.8 1.0 72.4 0.0 123.2 1.7 289.4 10.9
date: 344.0 12.4 223.0 5.0 291.0 0.0 475.6 4.4 689.6 4.2
format-tofte: 175.4 12.3 140.6 8.0 125.2 0.0 244.4 4.4 330.8 7.8
format-xparb: 168.6 13.8 82.4 2.3 165.8 0.1 231.2 5.7 358.8 9.8
math: 101.4 20.6 287.8 5.1 389.6 0.0 622.2 2.5 933.0 4.5
cordic: 58.8 27.3 127.0 5.6 154.4 0.1 267.4 2.6 355.8 2
partial-sums: 31.6 17.3 104.0 8.5 155.8 0.1 189.0 2.5 267.8 13.3
spectral-norm: 11.0 0.0 56.8 1.0 79.4 0.0 165.8 4.6 309.4 10.3
regexp: 287.2 7.9 178.2 5.9 229.6 0.0 266.6 5.3 389.8 3.5
dna: 287.2 7.9 178.2 5.9 229.6 0.0 266.6 5.3 389.8 3.5
string: 475.8 6.4 609.0 1.8 682.4 0.0 1645.2 1.0 28204.4 2.3
base64: 65.2 24.2 83.6 1.7 105.0 0.0 815.4 1.0 5526.2 11.1
fasta: 49.8 11.4 138.4 8.0 160.2 0.1 240.0 2.1 360.0 6.6
tagcloud: 129.4 14.2 107.0 3.8 116.4 0.1 191.2 3.7 2201.2 6.7
unpack-code: 166.6 11.6 194.8 5.3 121.6 0.0 199.6 2.4 377.0 4
validate-input: 64.8 10.1 85.2 2.2 179.2 0.1 199.0 9.0 19740.0 0.7




I'm